WebMap | Webmaster | Legal Information | Privacy | © 2005 Poyam - Valves
Company
Products
Services
Contact us
General Service Valve RangeGate Valves Bolted Bonnet
Standard Design (API 600) Light Pattern Design (ASME B16 - 34)
Standards: API, BS, MSS, ANSI, ASME, ASTM
Classes: 150 lbs up to 2500 lbs
Sizes: 2” up to 56”
Construction:
  • Bolted bonnet.
  • Flanged and butt weld ends.
  • Manual and motor-operated.
  • Metal seats.
CLASS 150 DIMENSIONS IN IN MILIMETERS
ND. 2”-3 3”-3 4”-3 6”-3 8”-3 10”-3 12”-3
L (RF) 177,8 203,2 228,6 266,7 292,1 330,2
355,6
L (BW) 215,9 282,5 304,8 403,4 419,1 457,2 501,7
D 52 76 102 152 203 254 305
H 281 350 417 558 731 887 1097
344 438 532 724 851 1161 1404
M 225 225 275 325 380 380 400
Weight (Kg.) (BW) 15 24 39 63 100 158 238
Weight (Kg.) (RF) 11 19 28 47 81 122 203

CLASS 300 DIMENSIONS IN IN MILIMETERS
ND. 2”-3 3”-3 4”-3 6”-3 8”-3 10”-3 12”-3
L (RF) 215,9 282,5 304,8 403,4 419,1 457,2 501,7
L (BW) 215,9 282,5 304,8 403,4 419,1 457,2 501,7
D 52 76 102 152 203 254 305
H 310 370 424 610 795 958 1119
373 459 538 778 1015 1232 1446
M 225 225 275 380 380 500 500
Weight (Kg.) (BW) 21 39 78 110 180 285 433
Weight (Kg.) (RF) 17 35 60 73 122 221 338
Top Print