WebMap | Webmaster | Legal Information | Privacy | © 2005 Poyam - Valves
Company
Products
Services
Contact us
Cryogenic Service Valve RangeBall Valves
Top EntrySplit BodyEnd Entry
cryogenic service valves
Standards: API, BS, MSS, ANSI, ASME, ASTM
Classes: 150 lbs up to 2500 lbs
Sizes: 1/2” up to 48”
Temperature: Down to -196ºC
Construction:
  • Extended bonnet (Gas column).
  • Bolted bonnet.
  • Floating and trunnion-mounted bal
  • Full and reduced bore.
  • Flanged, butt weld ends, and both.
  • Manual and motor operated.
  • Fire safe (pneumatic/electric/hydraulic).
  • Soft seats.
ball valves ball valves ball valves
CLASS 150 DIMENSIONS IN MILIMETERS
ND. 1/2” 3/4” 1” 11/2” 2” 3” 4” 6”
L (RF) 108 117,3 127 165,1 177,8 203,2 228,6 266,7
A 13 20 25 40 52 76 102 154
H 383 467 528,5 500 575 579 660 691
M 250 350 350 500 300 400 457 457
D 9,5 14 18 31 38 58 76 111
Weight (Kg.) 6 7 8 14 22 25 64 91

CLASS 300 DIMENSIONS IN MILIMETERS
ND. 1/2” 3/4” 1” 11/2” 2” 3” 4” 6”
L (RF) 139,7 152,4 165,1 190,5 215,9 282,6 304,8 403,2
A 13 20 25 40 52 76 102 154
H 383 467 529 500 575 581 660 682
M 250 350 350 350 300 550 457 457
D 9,5 14 18 31 38 58 76 102
Weight (Kg.) 7 10 12 20 30 62 108 146
CLASS 600 DIMENSIONS IN MILIMETERS
ND. 1/2” 3/4” 1” 11/2” 2” 3”
L (RF) 165,1 190,5 215,9 241,3 292,1 355,6
A 13 20 25 40 52 76
H 383 467 529 500 601 581
M 250 350 350 350 500 457
D 9,5 14 18 31 38 58
Weight (Kg.) 8 711/td> 14 22 31 78
Top Print